شركة LG أعلنت عن جهاز LG G8X ThinQ
:
-كامرتين خلفيتين 12MP OIS+ 13MP Super Wide-Angle
-كاميرا سيلفي 32MP
-معالج Snapdragon 855
-128Gb/6Gb + Micro SD
-32bit Hi-Fi Quad DAC
-بطارية 4000mAh مع شحن سريع
-معيار IP68
ايه رأيك في الشركة وموبايلاتها؟ 😅
Launch | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. release 2019, Q4 |
Body | Dimensions | 159.3 x 75.8 x 8.4 mm (6.27 x 2.98 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Front glass (Gorilla Glass 5), back glass (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 100% HDR10 Always-on display |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) - single-SIM model microSD, up to 1 TB (uses shared SIM slot) - dual-SIM model |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 27mm (standard), 1/2.6", 1.4µm, Dual pixel PDAF, OIS 13 MP, f/2.4, 9mm (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 32 MP, f/1.9, 26mm (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio DTS: X Surround Sound Active noise cancellation with dedicated mic Tuned by Meridian Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 21W (Quick Charge 4.0) USB Power Delivery Wireless charging 9W |
Misc | Colors | Aurora Black |
---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
No comments:
Post a Comment